Convenient tools built to work with you to balance your financial life.













See your net worth, budgets, and recent activity together the moment you open Cadence.

We are proudly Canadian and have full coverage of Canadian and American account types. Whether you live in Canada or the USA, Cadence is for you.
Your data is yours. We never sell it, never train AI on it, and protect it with bank-level encryption at rest and in transit.
| Cadence | YNAB | Monarch Money | Copilot Money | |
|---|---|---|---|---|
| Starting price | $2.49/m | ~$12.98/m | ~$11.90/m | ~$11.33/m |
| Available in Canada & USA | Yes | Yes | Yes | USA only |
| iOS (Beta), Android (Beta) & Web apps | Yes | Yes | Yes | No Android |
| Multi-currency support | Yes | One per budget | No | No |
| TFSA, RRSP, FHSA tracking | Yes | Yes | Limited | N/A |
| AI training on your data | No | No | Yes | Yes |
| Official MCP integration | Yes | No | Beta | Beta |
| Passkey sign-in (all devices) | Yes | No | No | No |
| Works without bank syncing | Yes | Yes | Yes | No |
| Bank syncing | Yes | Yes | Yes | Yes |
| Budget & transaction tracking | Yes | Yes | Yes | Yes |
| Net worth tracking | Yes | Yes | Yes | Yes |
| Financial goals | Yes | Yes | Yes | Yes |
| Reporting | Yes | Yes | Yes | Yes |
| Insights & suggestions | Yes | No | Yes | Yes |
| Automations | Yes | No | Yes | Yes |
At the end of the day, what's the point of a personal finance app if it's an expense you have to worry about?